描述
GEAR SPECS | |
Brand | METCON |
Color | Black |
Footprint | 74.8″ × 44.9″ |
Package L/W/H | Box 1: 30.7″×25.2″×12.2″
Box 2: 7.5″×11.4″×6.3″ |
Product L/W/H | 74.8″ × 44.9″× 50.4″(MAX) |
Roller Foot Pad’s Size | φ4.9″ *8.5″ |
Foot Plate’s Size | 17.7″ × 9.8″ |
Glute Pad’s Size | 15.2″× 8.7″× 7.9″ |
Handle Length | Whole Length: 12.7″
Grip Length: 5.1″ |
Gross Weight | 183lb |
Net Weight | 163lb |
Base Steel Notes | 2-2/5″ x 2-2/5″ Gauge Steel Tube |
Uprights’ Steel Notes | 2-3/4″ x 2″ Gauge Steel Tube |
Triangular Base’s Steel Notes | 6 Gauge Steel Plate |
Foot Plate’s Steel Notes | 6 Gauge Steel Plate |
Handle’s Steel Notes | Φ1.3″ Round Steel Tube |
Adjustable Increments’s Hole Pattern | 0.51”in diameter, spaced 1.2” on center |
Roller Foot Pad’s Range | Angle Adjustment: 10 positions, Pitch: 6.5°,Adjustment Range: 6.5°;
Height Adjustment: 3 positions, Pitch:1.2″, Adjustment Range: 2.4″; |
Finish Coating | Black Powder Coat |
Bolts and Fasteners | Draw Pin |
Adjustment Holes Pattern | Round Holes, Notchs |
Bolted to Floor or Not | N |